OPTIONAL COLDER HEAT RANGE FOR COMMON GAS APPLICATIONS
| Make | Model | Standard Part No. | Standard Gap(mm) | Colder Option | V-grooved option |
| FORD | |||||
| Courier | 2.6L E.F.I. 6/90 - 01/96 | BKR5E-11 | 1.1 | BKR6E-11 | SAME |
| Courier | 4x2 2.6L (F) 1/96 - 02/99 | ZFR5F-11 | 1.1 | ZFR6F-11 | SAME |
| Courier | PE, PG, PH 2.6L (G6) 2WD, 4WD, 2/1999 on | ZFR5F-11 | 1.1 | ZFR6F-11 | SAME |
| Econovan | 1.8L, 2.0L (C) 11/90 - 07/03 | BPR5ES | 0.8 | BPR6ES | BPR6E |
| Econovan | 1.8L, 2.0L E.F.I 07/03 on | BKR5E-11 | 1.1 | BKR6E-11 | BPR6E |
| Fairlane 6 Cyl | BA 4.0L DOHC VCT 12/2002 on | FR5EI-13 | 1.3 | FR6EI-11 | - |
| Fairlane 6 Cyl | AU 4.0L HP VCT 12/00 - 12/02 | IGR5C13 | 1.3 | IGR5C13 | - |
| Fairlane 6 Cyl | AU 4.0L HP VCT 2/99 - 12/00 | ZGR6B-11 | 1.1 | ZGR6B-11 | SAME |
| Fairlane 6 Cyl | NA, NC 3.9L 1988-4/92 | BRE527Y-11 | 1.1 | ZGR6B-11 | SAME |
| Fairlane 6 Cyl | NC 4.0L 2/1992 - 9/94 | BRE527Y-11 | 1.1 | ZGR6B-11 | SAME |
| Fairlane 6 Cyl | NF 4.0L 9/1994 on (exc. Tickford Eng.) | BPR5EY-11 | 1.1 | BPR6EY-11 | SAME |
| Fairlane 6 Cyl | NF 4.0L Tickford Engine 11/1995 on | ZGR6B-11 | 1.1 | ZGR6B-11 | SAME |
| Fairlane 8 Cyl | AU 5.0L 2/1999 on | TR55IX | 1.4 | BPR6EFIX-10 | - |
| Fairlane 8 Cyl | NC, NF 5.0L 1991 on | BPR5FS-15 | 1.4 | BR6FS-15 | - |
| Falcon/Fairmont 6 Cyl | BA 4.0L DOHC VCT 10/2002 on | FR5EI-13 | 1.3 | FR6EI-11 | - |
| Falcon/Fairmont 6 Cyl | AUII 12/00 - 10/02 | IGR5C13 | 1.3 | IGR5C13 | - |
| Falcon/Fairmont 6 Cyl | EF - AUII 9/1994 - 12/00 (exc. Tickford Eng.) | BPR5EY-11 | 1.1 | BPR6EY-11 | SAME |
| Falcon/Fairmont 6 Cyl | EF - AUII 9/1994 - 12/00 (Tickford factory fit) | ZGR6B-11 | 1.1 | ZGR6B-11 | SAME |
| Falcon/Fairmont 6 Cyl | EB, ED XR6 2/1992 - 9/94 | ZGR6B-11 | 1.1 | ZGR6B-11 | SAME |
| Falcon/Fairmont 6 Cyl | XF - ED 1984 - 9/94 | BRE527Y-11 | 1.1 | ZGR6B-11 | SAME |
| Falcon/Fairmont 8 Cyl | AU, AUII 5.0L XR8 9/1998 on | TR55IX | 1.4 | BPR6EFIX-10 | - |
| Falcon/Fairmont 8 Cyl | EB, ED, EF, XR8, 5.0L 1991 on | BPR5FS-15 | 1.4 | BR6FS-15 | - |
| Falcon/Fairmont 8 Cyl | EB, ED, 5.0L GT, Sprint 10/1992 on | BPR6EFS | 1.1 | BR7EFS | BR7EF |
| Falcon/Fairmont 8 Cyl | EL, XR8, 5.0L 10/1996 on | BPR5FS-15 | 1.4 | BR6FS-15 | - |
| LTD 6 Cyl | BA 6 Cyl. 4.0L VCT 06/2003 on | FR5EI-13 | 1.3 | FR6EI-11 | SAME |
| LTD 6 Cyl | AUII 6 Cyl. 4.0L HP VCT 12/00 - 06/03 | IGR5C13 | 1.3 | IGR5C13 | SAME |
| LTD 6 Cyl | AU 6 Cyl. 4.0L HP VCT 6/99 - 12/00 | ZGR6B-11 | 1.1 | ZGR6B-11 | SAME |
| LTD 6 Cyl | DF 4.0L 9/94 - 06/99 (exc. Tickford eng.) | BPR5EY-11 | 1.1 | BPR6EY-11 | SAME |
| LTD 6 Cyl | DF 4.0L Tickford Eng. 11/95 - 06/99 | ZGR6B-11 | 1.1 | ZGR6B-11 | SAME |
| LTD 6 Cyl | DC 6 Cyl 4.0L 2/1992 - 9/94 | BRE527Y-11 | 1.1 | ZGR6B-11 | SAME |
| LTD 6 Cyl | DA 6 Cyl 3.9L 1988 - 92 | BRE527Y-11 | 1.1 | ZGR6B-11 | SAME |
| LTD 8 Cyl | AU, AUII 8 Cyl. 5.0L 6/99 on | TR55IX | 1.4 | BPR6EFIX-10 | - |
| LTD 8 Cyl | DC, DF 8 Cyl 5.0L 1991 - 06/99 | BPR5FS-15 | 1.4 | BR6FS-15 | - |
| HOLDEN (GM - H) | |||||
| Commodore 6 Cyl | VL 3.0L, 3.0L Turbo 1986 - 88 | BCPR6ES-11 | 1.1 | BCPR7ES-11 | BCPR7E-11 |
| Commodore 6 Cyl | VN 3.8L 1988 - 09/91 | BPR5EFS-13 | 1.5 | BPR6EFS-13 | BPR6EF-13 |
| Commodore 6 Cyl | VP - VYII 3.8L 3/91 - 08/04 | BPR6EFS-15 | 1.5 | BPR7EFS-15 | - |
| Commodore 8 Cyl | VC - VL, 4.2L, 5.0L 1980 - 89 | BPR5FS-15 | 1.5 | BR6FS-15 | - |
| Commodore 8 Cyl | VL Walkinshaw 5.0L | BPR6EF | 1 | BR7EF | SAME |
| Commodore 8 Cyl | VN - VT 5.0L 1989 - 09/00 | BPR6EF | 1 | BR7EF | SAME |
| Commodore 8 Cyl | VX - VZ 5.7L 09/00 on | PZTR5A-15 | 1.5 | BPR6EFIX-15 | - |
| Jackaroo | 2.6L 1990 on | BPR6ES-11 | 1.1 | BPR7ES-11 | BPR7E |
| Jackaroo | 3.2L V6 (6VD1) 5/1992 - 02/98 | BKR6E-11 | 1.1 | BKR7E-11 | SAME |
| Jackaroo | UBS 3.5L (6VE1) 2/1998 on | PFR5G-11 | 1.1 | PFR6G-11 | - |
| Rodeo | TF 3.2L (6VD1) 12/1997 on | PFR5G-11 | 1.1 | PFR6G-11 | - |
| Rodeo | RA 3.5L (6VE1) 02/2003 on | PFR5G-11 | 1.1 | PFR6G-11 | - |
| Statesman 6 Cyl | WB 3.3L 1980 on | BP6EFS-13 | 1.5 | BPR7EFS-15 | - |
| Statesman 6 Cyl | VR, VS, WH, WK 3.8L 6/94 - 08/04 | BPR6EFS-15 | 1.5 | BPR7EFS-15 | - |
| Statesman 8 Cyl | WB | BPR5FS-15 | 1.5 | BR6FS-15 | - |
| Statesman 8 Cyl | VQ, VR, VS 1990 - 06/99 | BPR6EF | 1 | BR7EF | SAME |
| Statesman 8 Cyl | WH, WK, WL 06/99 on | PZTR5A-15 | 1.5 | BPR6EFIX-15 | - |
| MITSUBISHI | |||||
| Express/Starwagon | 2.4L 1986 - 06/97 | BP6ES | 0.8 | BP7ES | BPR7E |
| Express/Starwagon | 2.4L 06/97 on | BKR5E-11 | 1.1 | BKR6E-11 | SAME |
| Magna | TM Unleaded - TS 2.6L | BP6ES | 0.8 | BP7ES | BP7E |
| Magna | TR, TS, 3.0L V6 1993 on | BP6ES-11 | 1.1 | BP7ES-11 | BP7E |
| Magna | TE - TW 3.5L (Front Bank) 4/1996 on | BKR5E-11 | 1.1 | BKR6E-11 | SAME |
| Magna | TE - TW 3.5L (Rear Bank) 4/1996 on | PFR5J-11 | 1.1 | PFR6J-11 | - |
| Magna | TE - TJ 3.0L (Front Bank) 4/96 - 07/02 | BKR6E-11 | 1.1 | BKR7E-11 | SAME |
| Magna | TE - TJ 3.0L (Rear Bank) 4/96 - 07/02 | PFR6J-11 | 1.1 | PFR7G-11S | - |
| Starwagon | WA 2.0L, 2.4L 1995 on | BKR5E-11 | 1.1 | BKR6E-11 | SAME |
| Starwagon | WA 3.0L 1995 on | PFR6J-11 | 1.1 | PFR7G-11S | - |
| Verada | KE - KW 3.5L (Front Bank) 4/1996 on | BKR5E-11 | 1.1 | BKR6E-11 | SAME |
| Verada | KE - KW 3.5L (Rear Bank) 4/1996 on | PFR5J-11 | 1.1 | PFR6J-11 | - |
| Verada | KR, KS 3.0L V6 1992 - 04/96 | BP6ES-11 | 1.1 | BP7ES-11 | BP7E |
| NISSAN | |||||
| Navara | D21 Z20S 9/1985 on | BP6ES | 0.8 | BP7ES | BP7E |
| Navara | D21 Z24 9/1985 - 3/92 | BP6ES | 0.8 | BP7ES | BP7E |
| Navara | D21 KA24E 3/1992 - 1997 | ZFR5E-11 | 1.1 | ZFR6E-11 | SAME |
| Navara | D21 3.0L (VG30E) 3/1992 on | BKR6EY | 0.9 | BKR7E | SAME |
| Navara | D21 3.3L (VG33E) 3/1992 on | BKR6EY | 0.9 | BKR7E | SAME |
| Navara | D22 2.4L (KA24E) 7/1997 on | ZFR5E-11 | 1.1 | ZFR6E-11 | SAME |
| Navara | D22 2.4L (KA24DE) 7/1999 on | BKR5E-11 | 1.1 | BKR6E-11 | SAME |
| Pathfinder | WD21 (Z24S) 8/1986 - 7/92 Inlet | BP6ES | 0.8 | BP7ES | BP7E |
| Pathfinder | Exhaust | BP5ES | 0.8 | BP6ES | BP6E |
| Pathfinder | WD21 (VG30E) 7/1992 - 11/95 | BKR6EY | 0.9 | BKR7E | SAME |
| Pathfinder | R50 3.3L (VG33E) 11/1995 on | BKR5ES-11 | 1.1 | BKR6ES-11 | BKR6E-11 |
| Patrol 60 | B5ES | 0.8 | B6ES | - | |
| Patrol 61 | BP5ES | 0.8 | BP6ES | BP6E | |
| Patrol 160 | (L28) | BP6ES | 0.8 | BP7ES | BP7E |
| Patrol 160 | (P40) | BP5ES | 0.8 | BP6ES | BP6E |
| Patrol Y60 | (RB30S) 9/1988 on | BKR6E | 0.9 | BKR7E | SAME |
| Patrol Y60 | (TB42S) 8/1987 on | BP5ES | 0.8 | BP6ES | BP6E |
| Patrol Y60 | (TB42E) 10/1991 on | BPR5E | 0.9 | BPR6E | SAME |
| Patrol Y61 | 4.5L (TB45E) 1998 on | BPR5E-11 | 1.1 | BPR6E-11 | SAME |
| Patrol | 4.8L (TB48DE) 2002 on | LFR5A-11 | 1.1 | LFR6A-11 | SAME |
| Terano II | R20 2.4L (KA24E) 4/1997 on | ZFR5E-11 | 1.1 | ZFR6E-11 | SAME |
| ROVER | |||||
| Land Rover Discovery | V8 3.5L 1991 on | BPR5ES | 0.8 | BPR6ES | BPR6E |
| Land Rover Discovery | V8 4.0L 1993 on | BPR5ES | 0.8 | BPR6ES | BPR6E |
| Range Rover 8 Cyl | "E" eng. to 1975 | BP5HS | 0.7 | BP6HS | - |
| Range Rover 8 Cyl | 1976 on leaded | BP5ES | 0.8 | BP6ES | BP6E |
| Range Rover 8 Cyl | 1986 - 90 unleaded | BP6ES | 0.8 | BP7ES | BP7E |
| Range Rover V8 | 3.9L 1990 - 1999 | BPR5ES | 0.8 | BPR6ES | BPR6E |
| Range Rover V8 | 4.0L 02/99 - 11/04 | PFR5G-11 | 1.1 | PFR6G-11 | - |
| Range Rover V8 | 4.6L 1996 - 1999 | BPR5ES | 0.9 | BPR6ES | BPR6E |
| Range Rover V8 | 4.6L 1999 on | PFR5G-11 | 1.1 | PFR6G-11 | - |
| TOYOTA | |||||
| 4 Runner | 3Y, 4Y 1984 - 85 | BP5EY | 0.8 | BP6EY | SAME |
| 4 Runner | 4Y-E 1985 - 90 | BPR5EP-11 | 1.1 | BPR6EP-8 | - |
| 4 Runner | V6 3VZ-E 1991 on | BKR5EYA | 0.8 | BKR6EYA | SAME |
| Camry | 3.0L (3VZ-FE) 1993 - 9/1997 | BCPR6EP-11 | 1.1 | BCPR7EVX-11 | - |
| Hi-Ace | 2R-Z, 8/1989 on | BPR5EY | 0.9 | BPR6EY | SAME |
| Hi-Ace | 2.4L (2RZ-E) 1989 - 5/94 | BPR5EY-11 | 1.1 | BPR6EY-11 | SAME |
| Hi-Ace | 2.4L (2RZ-E) 5/1994 on | BPR5EP-11 | 1.1 | BPR6EP-8 | - |
| Hi-Lux | 2.7L (3RZ-FE) 1997 on | BKR5EYA | 0.8 | BKR6EYA | SAME |
| Hi-Lux | 3.4L (5VZ-FE) 05/03 on | BKR5EKB-11 | 1.1 | BKR6EKB-11 | - |
| Hi-Lux | 5R, 12R, 18R, 18R-C | BP5EY | 0.8 | BP6EY | SAME |
| Hi-Lux | 1Y, 2Y, 3Y, 4Y-C 1984 - 88 | BP5EY | 0.8 | BP6EY | SAME |
| Hi-Lux | 4Y-E 1986 on | BPR5EP-11 | 1.1 | BPR6EP-8 | - |
| Hi-Lux | 22R 10/1988 on | BPR5EY | 0.9 | BPR6EY | SAME |
| Landcruiser | F | BP5ES | 0.8 | BP6ES | BP6E |
| Landcruiser | (FZJ80) 1FZ-FE 4.5L 11/92 - 10/99 | BKR5EYA | 0.8 | BKR6EYA | SAME |
| Landcruiser | (1FZ-FE) 4.5L 10/99 on | BKR5EKB-11 | 1.1 | BKR6EKB-11 | - |
| Landcruiser | 2F 1976 - 84 | BP5EY | 0.9 | BP6EY | SAME |
| Landcruiser | (UZJ100) 2UZ-FE 4.7L 3/1998 on | IFR6T11 | 1.1 | IFR6T11 | - |
| Landcruiser | 3F | BP4EY | 0.8 | BP5EY | SAME |
| Landcruiser | (3F-E) 4.0L 12/1989 on | BPR5EY-11 | 1.1 | BPR6EY-11 | SAME |
| Landcruiser | (1HD-FTE) 4.0L 2003 on | BKR5EKB-11 | 1.1 | BKR6EKB-11 | - |
| Landcruiser | 22R | BP5EY | 0.8 | BP6EY | SAME |
| Prado | (3RZ-FE) 2.7L 7/1996 on | BKR5EYA | 0.8 | BKR6EYA | SAME |
| Prado | (5VZ-FE) 3.4L V6 7/1996 on | BKR5EKB-11 | 1.1 | BKR6EKB-11 | - |
| Spacia | 2.2L 1993 on | BPR5EP-11 | 1.1 | BPR6EP-8 | - |
| Tarago | 2Y, 3Y, 3Y-C 1984 - 90 | BP5EY | 0.8 | BP6EY | SAME |
| Tarago | 2TZ-FE 1990 - 2000 | BKR5EP-11 | 1.1 | BKR6EP-11 | - |
| Tarago | 4Y-E 1986 - 90 | BPR5EP-11 | 1.1 | BPR6EP-8 | - |
| Town Ace | 3YC 1992 on | BPR5EY-11 | 1.1 | BPR6EY-11 | SAME |
| Town Ace | 1.8L (7K) 1997 on | BPR5EY | 0.8 | BPR6EY | SAME |
| VOLKSWAGEN | |||||
| Transporter | 2.0L 1/1993 on | BUR5ET | 0.8 | BUR6ET | - |
| Transporter/Caravelle | 2.5L 1/1992 on | BUR5ET | 0.8 | BUR6ET | - |
LPG engines will increase voltage requirements to jump the gap,and also increase combustion chamber temperatures.
The increase in voltage requirements can be compensated by reducing the electrode gap size. As a general rule, we suggest to reduce the gap by 0.1mm from the recommended gap. All gas systems are different and may require different gap sizes. Please adjust the gap size to the requirement of your vehicle. To compensate for any increase in combustion chamber temperatures, a colder heat rated spark plug can be used (shown as the colder option in the application listing). If a colder option is not available the standard part can be used.
Due to harsher engine conditions with LPG it is important to use high quality leads. Be sure not to bundle the leads together as this will increase the risk of cross-firing.